Shareholders
As of 20.05.2024, the charter capital of the Company is held by the following shareholders:
Shareholder name | Share, % |
1) KAZ Finance B.V. | 6,71997600 |
2) Legal Owner Emerging Markets B.V. | 6,72000000 |
3) KMF-Demeu Corporate Fund | 60,43523068 |
4) MultiConcept Fund Management S.A. | 9,89999977 |
5) Legal Owner Triodos Funds B.V. | 6,22498785 |
6) Triodos SICAV II | 3,72498785 |
7) responsAbility SICAV (Lux) | 0,04999993 |
8) Individuals (49 shareholders) | 6,22481792 |
100,000 % |